Programmable Constant Temperature and Humidity Chamber PID Control Simulation Climate Environmental Test Equipment
Product introduction:
Constant temperature and humidity test chambers are used to test the performance of materials under various environments and to test the heat resistance, cold resistance, dryness resistance, and humidity resistance of various materials. They are suitable for quality testing of products in the electronics, electrical appliances, mobile phones, communications, instrumentation, vehicle, plastic products, metals, chemicals, building materials, and aerospace industries.
Product features:
1, high texture appearance, the body adopts arc shape, the surface is treated by fog stripe, and the flat no reaction handle is used, easy to operate, safe and reliable
2, rectangular laminated glass viewing window, can be used in the test observation, the window with anti-perspirant electric heater device can prevent water condensation water droplets, and high brightness PI fluorescent lamp to keep the inside lighting.
3, with a test hole can be connected to the external test power cord or signal line and the upper and lower adjustable tray. The double-layer sealing of the door can effectively isolate the internal temperature leakage
4, with an external water supply system, convenient to supplement the humidifier drum water supply, and automatic recycling.
5, the compressor circulation system adopts the French “Taikang” brand, which can effectively remove the lubricating oil between the condensing tube and the capillary tube and use the United States Union Xing environmental refrigerant (R404L)
6, the controller adopts the original imported 7-inch touch screen, which can display the measured value and set value at the same time, the temperature and humidity test conditions can be programmed, the test data can be directly exported by USB, and the maximum recording time is 3 months.
7, the built-in moving pulley is easy to move and place and has a strong positioning screw fixed position.
| Model number | TH-80 (A~F) | TH-150 (A~F) | TH-225 (A~F) | TH-408 (A~F) | TH-800 (A~F) | TH-1000 (A~F) |
| Internal Size WxH x D(cm) | 40x50x40 | 50 x 60 x 50 | 60 x 75 x 50 | 80 x 85 x60 | 100x100x80 | 100x100x100 |
| External Size WxH x D(cm) | 120×165×115 | 130x170x125 | 140x185x130 | 165x195x155 | 185x200x175 | 190x210x185 |
| Temperature range | Low temperatures: A: +25℃, B: 0℃, C: -20℃, D: -40℃, E: -60℃, F: -70℃; High temperatures: 100℃ (150℃) | |||||
| Humidity range | Relative humidity: 20%-98% (10%-98% RH) (5%-98% RH is a special selection condition) | |||||
| Analytical accuracy of temperature and humidity/distribution accuracy | 0.1°C 0.1% R.H./±2.0 °C ±3.0% R.H. | |||||
| Temperature and humidity control accuracy | ±0.5°C, ±2.5%R.H. | |||||
| Heating/cooling time | The temperature rises about 4.0℃/ min; Cooling is about 1.0℃/ min | |||||
| Internal and external material | The inner and outer boxes are made of SUS304# stainless steel plate (optional baking paint). | |||||
| Insulation material | High temperature resistant high density chloroethylene formate foam insulator material | |||||
| Cooling system | Air-cooled/single-stage compressor (-20°C); Two-stage compressor (-40° C-70 °C) | |||||
| Safety protection device | No fuse switch, compressor overload protection, refrigerant high and low pressure protection, over humidity and over temperature protection, fuse, fault warning system, water shortage alarm protection | |||||
| accessories | Operating hole built-in glass door (optional), recorder (optional), viewing window, 50mm test hole, PL box light, partition, wet and dry ball gauze, casters, horizontal tripod | |||||
| Power supply | AC220V 50/60Hz & 1∮ AC380V 50/60Hz3 ∮ | |||||
| Weight (approximate) | 150KG | 180KG | 250KG | 350KG | 500KG | 520KG |



















