Battery Safety Test Equipment Vertical Battery Cell Extrusion Puncture Testing Machine
Application scope:
Vertical battery cell extrusion puncture tester is mainly suitable for safety performance testing of power batteries, battery packs and other products. The equipment can simulate different conditions that may occur when the battery is squeezed by external force or punctured by sharp objects, so as to evaluate the safety performance of the battery.
Working principle:
Put the battery between two extrusion and puncture plates, apply pressure to the extruded and punctured battery, return to its original position after reaching a certain pressure, or press the battery to a certain deformation according to requirements, maintain pressure for a period of time, and then further squeeze and puncture.
Test standards:
GB/T31485-2015 “Safety requirements and test methods for power batteries for electric vehicles”;
GB/T38031-2020 “Safety requirements for power batteries for electric vehicles”;
GB/T36276-2018 “Lithium-ion batteries for power energy storage”.
| Extrusion pressure range | 1kN~20kN(adjustable) |
| Extrusion pressure accuracy | ≤±0.5%FS |
| System structure | Vertical vertical pressure structure |
| Unit conversion | KN/N |
| Extrusion speed | 0.1-15mm/s adjustable |
| Extrusion resolution | ≤0.01kN |
| Pressure sampling frequency | ≥100HZ |
| Extrusion speed | 0.1mm/s~15mm/s(adjustable) |
| Acupuncture speed | 0.1-40mm/s |
| Speed ??accuracy | ≤±0.1mm/s |
| Acupuncture speed resolution | ≤0.1mm/s |
| Displacement accuracy | ≤±0.1mm |
| Inner box size | W500*D500*H500 mm(subject to actual size) |
| Outer box size | 950*D900*H1600mm(subject to actual size) |
| Tungsten steel needle | Diameter 3.5mm, length 100mm |
| Maximum stroke | ≥300mm |
| Voltage acquisition | |
| Voltage acquisition range | 0~100V |
| Resolution | ≤0.01V |
| Accuracy | ≤±0.2%FS |
| Acquisition frequency | ≥100HZ |
| Acquisition channel | 1CH |
| Temperature acquisition | |
| Temperature measurement range | (0~1000)℃ |
| Temperature resolution | ≤0.1℃ |
| Acquisition frequency | ≥100HZ |
| Thermocouple type | K Type |
| Acquisition accuracy | ±1.5℃ |
| Number of acquisition channels | 1CH |
| Extrusion acupuncture holding time | (0~100)h |



















